
Property Attributes
- MLS#1703710
- TypeSingle Family
- CountyBUTLER
- CityForward Twp - BUT
- AreaForward Twp - BUT
- Zip16053
- StyleAFrame
- Year Built2023
- Taxes$ 11870
- Price$ 1,695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4427
- Lot Size9.16 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to your dream home on an expansive almost 10-acre lot! This stunning property boasts luxurious features and unparalleled craftsmanship. Step inside to heated floors and custom tile work throughout. The gourmet kitchen is a chef's delight with Jenn-Air appliances, Granite countertops, custom cabinets and a 48” refrigerator. Entertain in style in the speakeasy basement or relax in the two-story master suite with a master closet that includes an office. The master bath features an 8x12 walk-in shower, soaking tub, and a two-sided fireplace that warms both the bedroom and sitting room. Enjoy the grandeur of 30’ ceilings in the living room with a wood ceiling and a motorized retractable chandelier. The home also includes a covered patio, stamped concrete porch, and a deck coming soon. The lot features a fire pit and 14' deep stocked pond with abundant life . Blueprints are ready for a 4 bay custom garage. Don't miss this opportunity to own a piece of paradise with all the amenities.
Price History | |
---|---|
5/30/2025 | Listed $1,695,000 |
General Features
Sewer | SepticTank |
---|---|
Heating | Electric,Zoned |
Appliances | SomeGasAppliances,ConvectionOven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator |
Architectural Style | AFrame |
Pool Features | None |
Construction Materials | Concrete,Stone |
Year Built | 2023 |
Property Subtype | SingleFamilyResidence |
Waterfront Features | Lake,LakeFront |
County | Butler |
New Construction | No |
Property Type | Residential |
HOA | No |
Attached Garage | No |
Garage Y/N | No |
Total Rooms | 8 |
Full Baths | 2 |
Status | Active |
Directions | Spithaler School Rd to Reibold Rd |
ModificationTimestamp | 2025-06-08T17:03:26.127-00:00 |
City | Forward Twp - BUT |
Senior Community Y/N | No |
High School District | Seneca Valley |
MLS Area | Forward Twp - BUT |
Lot Size Units | Acres |
Carport Y/N | No |
Electric On Property Y/N | No |
Land Lease Y/N | No |
Tax Annual Amount | 11870.0 |
Home Warranty Y/N | No |
Property Condition | Resale |
Lease Renewal Y/N | No |
MLS Area Minor | Forward Twp - BUT |
Additional Parcels Y/N | No |
Lease Considered Y/N | No |
Rent Control Y/N | No |
Standard Status | Active |
Occupancy Type | Tenant |
Middle/Junior School District | Seneca Valley |
Elementary School District | Seneca Valley |
Tax Assessed Value | 45060 |
Property Sub Type Additional | SingleFamilyResidence |
MobileHomeRemainsYN | No |
PostalCity | Renfrew |
Interior Features
Interior Amenities | KitchenIsland,Pantry |
---|---|
Basement | PartiallyFinished |
Flooring | Carpet,CeramicTile,Hardwood |
Total Fireplaces | 2 |
Basement (Y/N) | Yes |
Air Conditioning Y/N | No |
Heating Y/N | Yes |
Window Features | MultiPane |
Fireplace Y/N | Yes |
Half Baths | 1 |
Total Bedrooms | 3 |
Total Baths | 3 |
Exterior Features
Water Source | Well |
---|---|
Lot Size Area | 9.16 |
Spa | No |
Building Area Total | 4427.0 |
Lot Dimensions | 591x898 irreg |
Lot Size Acres | 9.16 |
Waterfront Y/N | No |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool