
Property Attributes
- MLS#1664211
- TypeSingle Family
- CountyWESTMORELAND
- CityRostraver
- AreaRostraver
- NeighborhoodAnn-Jon Estates
- Zip15012
- StyleFrenchProvincial,TwoStory
- Year Built1994
- Taxes$ 12656
- Price$ 1,800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5575
- Lot Size21.1 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Located on a scenic hill in Rostraver Township, this magnificent 21.1-acre estate boasts panoramic views of lush woodlands and nearby Vinoski Winery.It combines luxury with privacy. A grand two-story foyer leads to an elegantly functional interior, formal living and dining rooms, a spacious Great room with a gourmet kitchen.It features a large island and premium appliances.The estate includes covered and open patios for indoor-outdoor enjoyment.It houses 5 bedrooms, including a beautiful primary suite, +4 full and 2 half baths spread over 5700+ square feet. Additional amenities are a massive basement game room, 6 garage spaces.There’s potential for a large pool.Over the hill sits a barn with 4 horse stalls, w an additional bedroom or large office space. The well-maintained grounds provide ample recreation space. Situated in Rostraver Township, part of the Belle Vernon School District, the location offers suburban comforts,parks,golf courses and highway access. A huge entertaining home.
Price History | |
---|---|
6/13/2025 | Listed $1,800,000 |
General Features
Sewer | PublicSewer |
---|---|
Heating | Gas |
Cooling | CentralAir |
Roof | Tile |
Appliances | SomeGasAppliances,ConvectionOven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator |
Architectural Style | FrenchProvincial,TwoStory |
Pool Features | None |
Security Features | SecuritySystem |
Construction Materials | Brick |
Year Built | 1994 |
Stories | 2 |
Levels | Two |
Property Subtype | SingleFamilyResidence |
Community Features | PublicTransportation |
County | Westmoreland |
New Construction | No |
Property Type | Residential |
HOA | No |
Attached Garage | Yes |
Subdivision Name | Ann-Jon Estates |
Garage Y/N | Yes |
Total Rooms | 13 |
Full Baths | 4 |
Status | Active |
Directions | Take PA Tpk/I-76 W. Exit 75 for I-70 W. Take Exit 46B for PA-51 N. Left onto Concord Ln,right onto Fellsburg Rd,left onto Sunset Dr to 411. Entrance has 2 stone horse head pillars at entrance. |
ModificationTimestamp | 2025-01-23T16:37:43.000-00:00 |
City | Rostraver |
Senior Community Y/N | No |
High School District | Belle Vernon Area |
MLS Area | Rostraver |
Lot Size Units | Acres |
Carport Y/N | No |
Electric On Property Y/N | No |
Land Lease Y/N | No |
Tax Annual Amount | 12656.0 |
Home Warranty Y/N | Yes |
Property Condition | Resale |
Lease Renewal Y/N | No |
MLS Area Minor | Rostraver |
Additional Parcels Y/N | No |
Lease Considered Y/N | No |
Rent Control Y/N | No |
Virtual Tour | https://www.zillow.com/view-imx/e08eb64f-c768-420a-8e22-6e4866577cb9?setAttribution=mls&wl=true&initialViewTyp |
Standard Status | Active |
Occupancy Type | Tenant |
Middle/Junior School District | Belle Vernon Area |
Elementary School District | Belle Vernon Area |
Tax Assessed Value | 94240 |
Virtual Tour | https://www.zillow.com/view-imx/e08eb64f-c768-420a-8e22-6e4866577cb9?initialViewType=pano&utm_source=dashboard |
Property Sub Type Additional | SingleFamilyResidence |
MobileHomeRemainsYN | No |
PostalCity | Rostraver Township |
Interior Features
Interior Amenities | JettedTub,KitchenIsland,Pantry,WindowTreatments |
---|---|
Basement | Finished,InteriorEntry |
Flooring | Hardwood,Tile,Carpet |
Total Fireplaces | 3 |
Fireplace Features | GasLog |
Basement (Y/N) | Yes |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Window Features | Screens,StormWindows,WindowTreatments |
Fireplace Y/N | Yes |
Half Baths | 2 |
Total Bedrooms | 5 |
Total Baths | 6 |
Exterior Features
Parking Features | Attached,Detached,Garage,GarageDoorOpener |
---|---|
Water Source | Public |
Total Parking | 6.0 |
Lot Size Area | 21.1 |
Spa | No |
Building Area Total | 5575.0 |
Lot Dimensions | 33.0 |
Lot Size Acres | 21.1 |
Waterfront Y/N | No |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool